Utah Offender Lookup
- Department Name
- Utah Department of Corrections
- Location
- 14717 S. Minuteman Drive, Draper, UT 84020
-
Phone Number
-
801-545-5500
- Official Website
- http://corrections.utah.gov/
- Currently Incarcerated Inmates
- http://corrections.utah.gov/index.php?option=com_content&view=article&id=813&Itemid=107
- Visitor Application
- https://corrections.utah.gov/wp-content/uploads/2022/02/UDC-Visiting-Application-222.pdf
- Video Visitation
- https://corrections.utah.gov/visit-an-inmate/video-visiting/
- Send Mail/Packages
- https://corrections.utah.gov/phone-calls-letters/
- Send Money
- https://corrections.utah.gov/wp-content/uploads/2021/03/Inmate_Accounting_Payment_Form.pdf
- Phone Calls
- https://corrections.utah.gov/phone-calls-letters/
Use this website for informational purposes only.
CLICK HERE to Search for Incarcerated Friends or Family Members
County | Jail Roster | Phone | Address |
---|---|---|---|
Beaver County Inmate Search | Click Here | 435-438-2862 | 2270 South 525 West, Beaver, UT, 84713 |
Box Elder County Inmate Search | Click Here | 435-734-3827 | 50 South 1000 West PO Box 888, Brigham City, UT, 84302 |
Cache County Inmate Search | Click Here | 435-755-1210 | 1225 West Valley View Suite 100, Logan, UT, 84321 |
Carbon County Inmate Search | Click Here | 435-636-3254 | 240 West Main Street, Price, UT, 84501 |
Daggett County Inmate Search | Click Here | 435-784-3518, 435-784-3529 | 2350 Highway 43, MP5 PO Box 579, Manila, UT, 84046 |
Davis County Inmate Search | Click Here | 801-451-4240 | 883 West Clark Lane, Farmington, UT, 84025 |
Duchesne County Inmate Search | Click Here | 435-738-0190, 435-722-0987 | 21554 West 9000 South PO Box 10, Duchesne, UT, 84021 |
Emery County Inmate Search | Click Here | 435-381-2404, 435-381-5678 | 1850 North 550 West PO Box 817, Castle Dale, UT, 84513 |
Garfield County Inmate Search | Click Here | 435-676-2678 | 375 North 700 West PO Box 370, Panguitch, UT, 84759 |
Grand County Inmate Search | Click Here | 435-259-8115 | 125 East Center Street, Moab, UT, 84532 |
Iron County Inmate Search | Click Here | 435-867-7555 | 2136 North Main Street, Cedar City, UT, 84720 |
Juab County Inmate Search | Click Here | 435-623-1349 | 425 West Sheep Lane Drive, Nephi, UT, 84648 |
Kane County Inmate Search | Click Here | 435-644-4914, 435-644-4916 | 971 East Kaneplex Drive, Kanub, UT, 84741 |
Millard County Inmate Search | Click Here | 435-743-5585 | 765 South Highway 99, Fillmore, UT, 84631 |
Morgan County Inmate Search | Not Available | 801-829-0590 | 48 West Young Street PO Box 1047, Morgan, UT, 84050 |
Piute County Inmate Search | Click Here | 435-577-2893, 435-577-2878 | 550 North Main Street, Junction, UT, 84740 |
Rich County Inmate Search | Click Here | 435-793-2285 | 20 South Main Street PO Box 38, Randolph, UT, 84064 |
Salt Lake County Inmate Search | Click Here | 801-743-5500 | 3415 South 900 West, Salt Lake City, UT, 84119 |
San Juan County Inmate Search | Click Here | 435-587-2237 | 297 South Main Street PO Box 788, Monticello, UT, 84535 |
Sanpete County Inmate Search | Click Here | 435-835-2195, 435-835-2191 | 1500 South Highway 89, Manti, UT, 84642 |
Sevier County Inmate Search | Click Here | 435-896-2660 | 835 East 300 North Suite 300, Richfield, UT, 84701 |
Summit County Inmate Search | Click Here | 435-615-3723 | 6300 North Justice Center Drive, Park City, UT, 84098 |
Tooele County Inmate Search | Click Here | 435-843-3340 | 47 South Main Street, Tooele, UT, 84074 |
Uintah County Inmate Search | Not Available | 435-781-5422 | 641 East 300 S, Vernal, UT, 84078 |
Utah County Inmate Search | Click Here | 801-851-4210, 801-851-4200 | 3075 North Main Street, Spanish Fork, UT, 84660 |
Wasatch County Inmate Search | Click Here | 435-654-1411 | 1361 South Highway 40, Heber City, UT, 84032 |
Washington County Inmate Search | Click Here | 435-656-6600 | 750 South 5300 West, Hurricane, UT, 84737 |
Wayne County Inmate Search | Click Here | 435-836-1308 | PO Box 219 (Uses Sevier County Jail), Loa, UT, 84747 |
Weber County Inmate Search | Click Here | 801-399-8427 | 2546 Kiesel Avenue PO Box 14000, Ogden, UT, 84412 |
Utah Prison Statistics
Total Corrections Population (2019, except a is 2013 and b is 2020)) | |
---|---|
Total incarcerated | 13,832 |
Prison population | 6,662 |
Jail population | 7,170a |
Prison incarceration rate (per 100,000) | 206 |
Jail incarceration rate (per 100,000) | 350a |
Probation population | 11,853 |
Parole population | 4,073 |
Life sentences | 2,247 |
(% of prison population) | (33.7)b |
Life without parole | 47 |
(% of prison population) | (0.7)b |
Juvenile life without parole | 0b |
Imprisonment by Gender (2019) | |
Men in prison | 6,080 |
Women in prison | 582 |
Imprisonment by Race/Ethnicity (2019) | |
White imprisonment rate (per 100,000) | 167 |
Black imprisonment rate (per 100,000) | 1383 |
Hispanic imprisonment rate (per 100,000) | 299 |
Racial/Ethnic Disparity in Imprisonment (2019) | |
Black : white ratio | 8.3 |
Hispanic : white ratio | 1.8 |
Juveniles in Custody (2015) | |
Total juveniles in custody | 222 |
Committed | 159 |
Detained | 63 |
White custody rate (per 100,000) | 34 |
Black custody rate (per 100,000) | 201 |
Latino custody rate (per 100,000) | 125 |
American Indian custody rate (per 100,000) | 143 |
Asian custody rate | 42 |
Felony Disenfranchisement (2020) | |
Disenfranchised population | 7,987 |
(% Disenfranchised) | (0.40) |
Disenfranchised African Americans | 542 |
(% Disenfranchised) | (2.84) |
Corrections expenditures (in millions) | 405 |